Appendix B: units and physical constants
SI system of units¶
The SI system, frequently known as the “metric system”, is the world’s most widely-used system of units
| SI Prefix | Magnitude |
|---|---|
| yotta | 1024 |
| zetta | 1021 |
| exa | 1018 |
| peta | 1015 |
| tera | 1012 |
| giga | 109 |
| mega | 106 |
| kilo | 103 |
| hecto | 102 |
| deka | 101 |
| deci | 10-1 |
| centi | 10-2 |
| milli | 10-3 |
| micro | 10-6 |
| nano | 10-9 |
| pico | 10-12 |
| femto | 10-15 |
| atto | 10-18 |
| zepto | 10-21 |
SI units¶
Automatically generate a table of all SI derived units with astropy.units
Fundamental constants¶
For this use the CODATA python package to dynamically generate this page.